Technology Specifications
modle name | LEDs | Power (W) |
Power factor,PF | Max.wind load area,SCd,m2 | Installation height(m) | Weight (kgs) |
VEGA2 | 16 | 30-40 | >0.95 | 0.15 | 6 | 6 |
32 | 40-70 | >0.95 | 0.15 | 8 | 6 | |
48 | 70-120 | >0.95 | 0.15 | 10 | 6 |
General Information
Voltage, V | 200- 240 |
Frequency, Hz | 50/60 |
Body: | Die -Cast ALuminum |
Optical system: | Anodized Aluminum reflector and PC/PMMA difuser |
Electric : | Quick on/off connector when be open. |
Finishing : | Surface anti-ageing electrostatic spray processing. |
Color temperature : | 2200K to 6500K |
Ambient Environment : | ’-40°C to +55°C |
Control inputs : Electrical | DALI, 0-10V, Astro Dim, Step Dim |
class : | Class I/II |
IP rating : | IP66 |
IK rating : | IK09 |
Surge protection : | 10KV,10KA |
Options : | Photocel,NEMA socket, Zhaga |
Certification: | CE,CB,ENEC,EMC.TM21,LM791EC-62471 |
Optical Application
Quick Inquiry
Please contact us for more information about products!