Technology Specifications
Model Name |
LEDs | Power (W) |
PF | Effective Projected Area (EPA)m2 |
Pack size (mm) |
Weight (kgs) |
Pcs/40HQ | Pcs/20ft |
HELIOS-S | 120 | 200-440 | ≥0.98 | 0.32 | 800x610x250 | 26.4 | 550 | 220 |
144 | 280-500 | ≥0.98 | 0.32 | 800x610x250 | 26.4 | 550 | 220 | |
180 | 300-600 | ≥0.98 | 0.32 | 800x610x250 | 26.4 | 550 | 220 | |
216 | 400-660 | ≥0.98 | 0.32 | 800x610x250 | 26.4 | 550 | 220 | |
288 | 400-660 | ≥0.98 | 0.32 | 800x610x250 | 26.4 | 550 | 220 | |
HELIOS-L | 240 | 420-800 | ≥0.98 | 0.42 | 860x730x250 | 31.5 | 420 | 170 |
288 | 600-800 | ≥0.98 | 0.42 | 860x730x250 | 31.5 | 420 | 170 | |
360 | 660-1000 | ≥0.98 | 0.42 | 860x730x250 | 31.5 | 420 | 170 | |
480 | 660-1000 | ≥0.98 | 0.42 | 860x730x250 | 31.5 | 420 | 170 |
Customized Tailor Made
All Internal components are configured according to customers’ requirement.
Dimensions
Standard installation
Standard installation
Flood light installation
Optical Application
HELIOS-S T1
HELIOS-S T3
HELIOS-S T4
HELIOS-S T5
Quick Inquiry
Please contact us for more information about products!