Technology Specifications
Model Name | LEDS | Power (w) |
Power factory PF |
Max. wind load area,SCD m2 |
Installation height (m) |
weight (kg) |
DARCEY | 8 | 8-20 | >0.95 | 0.31 | 3-4 | 9-12 |
16 | 20-30 | 4-6 | ||||
24 | 40-60 | 6-8 | ||||
32 | 40-100 | 8-10 |
General Information
Body: | Die-Cast Aluminum and gasket are resistant to UV radiation of the sun. |
Optical system: | Anodized aluminium reflector and PC/PMMA diffuser. |
Electric: | Quick on/off connector when be open. |
Finishing: | Surface anti-aging electrostatic spray processing. |
Life time(Hrs): | >100000 hrs |
Fixing: | 060mm/076mm. |
Ambient Environment: | -40 ℃ to+55 ℃ |
Color temperature: | 2200K-6500K |
Control inputs: | DALI, O-10V, Astro Dim, Step Dim |
Class: | Class l, Class ll |
IP Rating: | IP66 |
Options: | Photocell, NEMA socket, Zhaga |
Certificate: | CB,CE, EMC, TM21,LM79, IEC62471 etc. |
Dimensions
Optical Application
Quick Inquiry
Please contact us for more information about products!