Technology Specifications
Model Name |
LEDs | Power (W) |
PF | Max wind load area |
Installation Heigh t(M) |
Weight |
BOX-LED | 32 | MAX:90W | >0.95 | 0.21 | 4-12 | 9 |
48 | MAX:120W | |||||
64 | MAX:160W |
General Information
Body: | Stainless Steel |
Optical system: | PC/PMMA diffuser |
Finishing: | Surface anti-aging electrostatic spary processing |
Color temperature: | 2200K to 6500K |
Ambient environment: | -40° ℃ to+55° ℃ |
Control inputs: | DALI,0-10V,Astro Dim, Step Dim |
Insulation Class: | Class I |
IP rating: | IP66 |
IK rating: | IK09 |
Surge Protection: | 20KV,20KA |
Options: | Photocell, NEMA socket, ZHAGA |
Certification: | CE,CB,ENEC,EMC,TM21,LM79,IEC-62471 |
Dimensions
Optical Application
Quick Inquiry
Please contact us for more information about products!