Technology Specifications
LEDs | Power (W) |
PF | Max. wind load area |
Pack size (mm) |
Weight (kgs) |
Pcs/20ft | Pcs/40HQ |
16 | 30-40 | ≥0.92 | 0.14 | 675x285x170 | 6 | 800 | 2000 |
32 | 40-100 | ≥0.92 | 0.14 | 675x285x170 | 6 | 800 | 2000 |
48 | 70-150 | ≥0.92 | 0.14 | 675x285x170 | 6 | 800 | 2000 |
General Information
Body: | Die-Cast Aluminum |
Optical system: | Anodized Alum i num reflector and PC/PMMA diffuser |
Electric: | Quick on/off connector when open |
Finishing: | Surface anti-aging electrostatic spray processing |
Color temperature: | 2200K to 6500K |
Ambient environment: | -40°℃ to+55℃ |
Control inputs: | DALI,O-10V,Astro Dim, Step Dim |
Insulation Class: | Class I/Il |
IP rating: | IP66 |
IK rating: | IK09 |
Surge Protection: | 10KV,10KA |
Options: | Photocell, NEMA socket,ZHAGA |
Certification: | CE, CB,ENEC,EMC,TM21,LM79,IEC-62471 |
Details
Dimensions
Optical Application
TYPE III K19
TYPE III K74
TYPE III K50
Quick Inquiry
Please contact us for more information about products!