Technology Specifications
LEDs | Power (W) |
PF | Max. wind load area |
Pack size (mm) |
Weight (kgs) |
Pcs/20ft | Pcs/40HQ |
8 | 8-30 | ≥0.92 | 0.11 | 560x270x160 | 5 | 1150 | 3400 |
16 | 20-50 | ≥0.92 | 0.11 | 560x270x160 | 5 | 1150 | 3400 |
24 | 40-60 | ≥0.92 | 0.11 | 560x270x160 | 5 | 1150 | 3400 |
General Information
Body: | Â Die-Cast Aluminum |
Optical system: | Â Anodized Alum i num reflector and PC/PMMA diffuser |
Electric: | Â Quick on/off connector when open |
Finishing: | Â Surface anti-aging electrostatic spray processing |
Color temperature: | Â 2200K to 6500K |
Ambient environment: |  -40°℃ to+55℃ |
Control inputs: | Â DALI,O-10V,Astro Dim, Step Dim |
Insulation Class: | Â Class I/Il |
IP rating: | Â IP66 |
IK rating: | Â IK09 |
Surge Protection: | Â 10KV,10KA |
Options: | Â Photocell, NEMA socket,ZHAGA |
Certification: | Â CE, CB,ENEC,EMC,TM21,LM79,IEC-62471 |
Details
Dimensions
Optical Application
TYPE I K51
TYPE II K13
TYPE II K33
Quick Inquiry
Please contact us for more information about products!