Spesifikasi Teknologi
Model Name | LEDS | Daya (w) |
Power factory PF |
Max. wind load area,SCD m2 |
Instalasi height (m) |
weight (kg) |
DARCEY | 8 | 8-20 | >0.95 | 0.31 | 3-4 | 9-12 |
16 | 20-30 | 4-6 | ||||
24 | 40-60 | 6-8 | ||||
32 | 40-100 | 8-10 |
Informasi Umum
Tubuh: | Die-Cast Aluminum and gasket are resistant to UV radiation of the sun. |
Sistem optik: | Anodized aluminium reflector and PC/PMMA diffuser. |
Listrik: | Konektor hidup/mati cepat saat terbuka. |
Selesai: | Surface anti-aging electrostatic spray processing. |
Life time(Hrs): | >100000 hrs |
Fixing: | 060mm/076mm. |
Ambient Environment: | -40 ℃ to+55 ℃ |
Suhu warna: | 2200K-6500K |
Input kontrol: | DALI, O-10V, Astro Dim, Step Dim |
Class: | Class l, Class ll |
IP Rating: | IP66 |
Pilihan: | Photocell, NEMA socket, Zhaga |
Certificate: | CB,CE, EMC, TM21,LM79, IEC62471 etc. |
Dimensi
Aplikasi Optik
Pertanyaan Cepat
Silakan hubungi kami untuk informasi lebih lanjut tentang produk!