Spécifications technologiques
nom du modèle | LED | Power (W) | Power factor, PF | Max. wind load area, SCd, m² | Installation height (m) |
---|---|---|---|---|---|
VÉGA 4 | 80 | 150-180 | >0.95 | 0.32 | 12 |
96 | 180-200 | >0.95 | 0.32 | 14 | |
112 | 250-300 | >0.95 | 0.32 | 16 | |
168 | 250-400 | >0.95 | 0.32 | 18 |
Informations générales
Tension, V | 200- 240 |
Fréquence, Hz | 50/60 |
Corps: | Aluminium moulé sous pression |
Système optique: | Réflecteur en aluminium anodisé et diffuseur PC/PMMA |
Électrique : | Connecteur marche/arrêt rapide lorsqu'il est ouvert. |
Finition : | Traitement de pulvérisation électrostatique anti-âge de Surface. |
Température de couleur : | 2200K à 6500K |
Environnement ambiant : | '-40°C à +55°C |
Entrées de contrôle : Électrique | DALI, 0-10 V, Astro Dim, Step Dim |
classe : | Classe I/II |
Indice IP : | IP66 |
Classement IK : | IK09 |
Protection contre les surtensions : | 10KV, 10KA |
Possibilités : | Photocel, prise NEMA, Zhaga |
Attestation : | CE,CB,ENEC,EMC.TM21,LM791EC-62471 |
Détails
Télécharger l'image...
Télécharger l'image...
Dimensions
Télécharger l'image...
Télécharger l'image...
Télécharger l'image...
Application optique
Télécharger l'image...
Télécharger l'image...
Télécharger l'image...
Télécharger l'image...
Documentation
Instruction
Instructions d'installation
Certificat
CB
Certificat
ENEC
Demande rapide
Veuillez nous contacter pour plus d'informations sur les produits!