技术规格
Model Name | LEDS | 电源 (w) |
Power factory PF |
Max. wind load area, SCD m2 |
安装 height (m) |
weight (kg) |
TOPAZ | 8 | 8-20 | >0.95 | 0.33 | 3-4 | 6-10 |
16 | 20-30 | 4-6 | ||||
24 | 40-60 | 6-8 | ||||
32 | 40-100 | 8-10 |
一般信息
身体 | Die-Cast Aluminum and gasket are resistant to UV radiation of the sun. |
光学系统: | Anodized aluminium reflector and PC/PMMA diffuser. |
电 | Quick on/off connector when be open . |
完成: | Surface anti-aging electrostatic spray processing. |
Life time (Hrs): | >100000 hrs |
Fixing: | 060mm/076mm. |
Ambient Environment: | -40 ℃ to+55 ℃ |
色温 | 2200K-6500K |
控制输入: | DALI, O-10V, Astro Dim, Step Dim |
Class: | Class I, Class Il |
IP Rating: | IP66 |
选项: | Photocell, NEMA socket, Zhaga |
Certificate: | CB, CE, EMC,TM21,LM79, IEC62471 etc. |
尺寸
光学应用
快速咨询
有关产品的更多信息,请联系我们!